103rd Canton Fair
| Date: | Phase I : April 15th -20th, 2008 Phase II : April. 25th -30th, 2008 |
| Venue: | China Import and Export Fair (Pazhou) Complex China Import and Export Fair (Liuhua) Complex |
| Sections: | Phase I : April 15th -20th, 2008 China Import and Export Fair Complex: International Pavilion, Industrial Products , Medicines & Health Products Phase II : April 25th -30th, 2008 |
| Exhibition Space: | 851,000 M2 |
| Number of Booths: | 42,659 standard booths |
| Business Turnover: | 38,230 Million USD |
| Number of Overseas Buyers: | 192,013 |
| Number of Exhibitors: | National Pavilion:18,207 exhibitors International Pavilion:514 exhibitors |
