
Footwear Testing
With increasing living standard and fast development of science and technology, creative designs of shoes become popular in the market, and at the same time, people are demanding more of the quality assurance. High quality and low price are the key factors in shoes trading, therefore many countries assess and revise the old laws and regulations on shoes periodically, or introduce new ones to control the quality of shoe products. To minimize risks in international shoe trading and protect the interests of both shoe producers and consumers, it is important to learn about shoes quality testing and the related requirements.
Various shoe testing regulations and standards produced by both the developed and the developing countries all have obligatory and non-obligatory requirements.
Scope and requirements of obligatory testing
To protect people¡¯s feet from injury, most countries stipulate obligatory requirements on footwear testing. For example, when various accidents occur or in severe conditions, shoes shall be able to protect the wearer from injuries.
Footwear obligatory testing includes:
(1) Safety performance test for security shoes mainly include:
Impact resistance for safety toe;
Compression resistance for safety toe;
Nail penetration for safety outsole;
Blade cut resistance for safety vamp;
Flammability resistance for safety shoes and so on¡
(2) Hazardous substance & microorganism test on Security shoes and non-security shoes. Mainly test includes:
Formaldehyde contents;
PH Value;
Harmful heavy metal;
Harmful microorganism and so on¡
Non-obligatory requirements on footwear product:
(1) Performance test for footwear appearance, it mainly includes:
Appearance;
Anti-yellowing;
Aged test;
Color fastness and so on¡
(2) Footwear inherent performance, it mainly includes:
Flexing Resistance;
Abrasion Resistance;
Slip Resistance;
Resistance to Fuel Oil (Outsole)
Non-marking test of Outsole and so on¡
According to the testing principle, obligatory testing & non- obligatory testing can sorted as followed:
Appearance performance
Physical performance
Biomechanical testing
Specific ergonomic features
Performance & Aging
Appearance Performance¡ª¡ªPerformance test with human sense or some standard sample, standard photo, picture & chart.
Main test as followed:
| Appearance Performance | Test Item |
Test Standard |
| Colour fastnes | AATCC 8/116,ASTM D1593,BS 1006 X12,BS 1006 UK LC,DIN 53339,ISO 105/11640,QB/T 1327/1873/2001/2307/2537,JIS 0849,SATRA TM8/TM167/PM173, | |
| Phenolic Yellowing Test | ASTM D1148 | |
| Dye transfer test | AATCC 163 | |
| ¡¡ | ¡¡ |
Physical Performance¡ª¡ªPerformance test with physical ways.
Main physical test as followed:
| Physical Test | Whole Shoes Testing | Test Item | Test Standard |
| Heel attachment | ASTM F694,BS EN 12785,SATRA TM113 | ||
| Toe-piece strength | BS 5131,SATRA TM108 | ||
| Attachment strength for ornament | BS 5131 5.11,HG/T 2877/3086, QB/T 1652/2307,SATRA PM117/TM149/TM150/TM151/TM165/TM181 | ||
| Seam / Stitching strength | BS 5131 5.13,SATRA TM180 | ||
| Buckle & strap strength | BS 5131 5.11,SATRA TM118/TM181 | ||
| Flexing for complete shoe | ASTM F911,QB/T 2307,SATRA TM92 | ||
| sole bond strength | BS5131,DIN 4843,FIA NO.1206,FZ/T 82004,ISO 17708,QB/T1002/1470/2307,SATRA TM411/TM404 | ||
| ¡¡ | ¡¡ | ||
| Upper Material Testing | Tensile strength/Breaking force | ASTM D751/D882/D1117/D1445/ D1593/D1683/D2209/D5034, BS 3144,HG 3081,HG/T2019/2020,ISO 2023/3376,SATRA TM29/TM43/TM106 | |
| Tear strength | ASTM D571/D2212,BS3144,BS EN388,ISO 3377,SATRA TM30/TM162/TM5 | ||
| Mullen burst strength | ASTM D751/D2210,BS 3144,SATRA TM24 | ||
| Peel strength | ASTM D751,BS 3144,,EN ISO 11644,SATRA TM148/TM416/TM410 | ||
| Abrasion resistance | ASTM D3389/D3884/D3385/D3386/D1117,BS 3144/5690,BS EN13520,DIN 12947,SATRA TM31/TM140 | ||
| Flexing resistance | BS 3144/3424,BS EN ISO 7854,DIN 53351/53359,SATRA TM25/ TM55/TM328 | ||
| ¡¡ | ¡¡ | ||
| Sole Material Testing | Flexing resistance | ASTM D1052,BS 5131 2.1,BS EN 12769,DIN 53543,QB/T 1002,SATRA TM60/TM133 | |
| Abrasion resistance | ASTM D1630,BS 903,DIN 53516,FZ/T 82004,GB/T 3903,HG/T 2017,HG 3081,ISO 4649/20871,JIS K6264,SATRA TM174/TM250 | ||
| Slip resistance | ASTM D1894/F489/F609/F1677,BS EN 13287,SATRA TM144 | ||
| ¡¡ | ¡¡ | ||
| Accessory Testing | Metal Corrosion Resistance | ASTM B117,BS 7479,BS EN ISO 22775,DIN 4843,QB/T 1950,ISO 9227,SATRA TM310 | |
| Shear strength of linking tape | ASTM D5169,BS 7172,BS EN ISO 22776,EN ISO 13780,JIS L3416,SATRA TM123 | ||
| ¡¡ | ¡¡ |
Biomechanical testing---Performance test with biologic & Chemical ways Main test as followed:
| Biomechanical testing | Test Item |
Test Standard |
| PH Value | AATCC 81,ISO 3071/4045,JIS K6550/L1096,QB/T 1873/2001/2724 | |
| Formaldehyde content | JIS L1041/1096 | |
| Oil content | ASTM D3495,ISO 734JIS K6550/L1096 | |
| Quantitative test for resin | JIS L1041 | |
| ¡¡ | ¡¡ |
Specific ergonomic features¡ªtest connected with the user¡¯s movement. Main test as followed:
| Specific ergonomic features | Test Item |
Test Standard |
| Compression energy | ISO 20865,BS EN ISO 20344 | |
| Compression set | ASTM D395/D575/D1056/D3574,FIA 304,HG/T 2876/3086,ISO 1856/3386,JIS K6767,SATRA TM64 | |
| Rebound test | ASTM D2632,ISO 4662 | |
| ¡¡ | ¡¡ |
Performance & Aging¡ª¡ªTesting about the performance & aging of the footwear. Main test as followed:
| Performance & Aging | Test Item |
Test Standard |
| Specific ergonomic features | BS EN ISO 20344 | |
| Accelearated aging | ASTM D751/D573/D1056/D1204,BS 5131 2.10,BS ISO 188,ISO20873,SATRA TM70 | |
| ¡¡ | ¡¡ |